<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance-Insights &#124; Business Intelligence Services</title>
	<atom:link href="http://performance-insights.com/feed" rel="self" type="application/rss+xml" />
	<link>http://performance-insights.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 23:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PNWSQL Meeting February 8, 6:30/7pm (Microsoft Building 34/Palouse)</title>
		<link>http://performance-insights.com/2012/pnwsql-meeting-february-8-6307pm-microsoft-building-34palouse</link>
		<comments>http://performance-insights.com/2012/pnwsql-meeting-february-8-6307pm-microsoft-building-34palouse#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:25:43 +0000</pubDate>
		<dc:creator>kristi_taylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://performance-insights.com/?p=137</guid>
		<description><![CDATA[PNWSQL Meeting February 8, 6:30/7pm: (Microsoft Building 34/Palouse) Joint meeting with Seattle Chapter of the The Data Warehouse Institute (TDWI) Date: February 8, 2012 Time: 7:00pm (NOTE: come early at 6:30 for networking) Location: 34/Palouse, NOTE: Change of location to neigboring building Guest Speaker: Amir Netz, Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>PNWSQL Meeting February 8, 6:30/7pm: (Microsoft Building 34/Palouse)<br />
Joint meeting with Seattle Chapter of the The Data Warehouse Institute (TDWI)</p>
<p>Date: February 8, 2012<br />
Time: 7:00pm (NOTE: come early at 6:30 for networking)<br />
Location: 34/Palouse, NOTE: Change of location to neigboring building</p>
<p><em><strong>Guest Speaker:</strong></em> <em>Amir Netz, Microsoft Technical Fellow and Chief Architect, Business Intelligence</em></p>
<p><em><strong>Topic:</strong></em> <em>A funny thing happen to me on the way to the future</em></p>
<p><em><strong>Abstract</strong></em>: <em>A personal account of the changing landscape of the BI space. On the way we’ll touch topics such as self-service, column stores, data visualization and big data and my kids.</em></p>
<p><strong>IMPORTANT</strong>: Please bring a current printout of the webpage or this email invitation to fill out and be submitted to Microsoft Security if you bring your own car. Register your name, vehicle make, model, license#, and picture ID at the registration desk. Your printout may also be used in a prize drawing.</p>
<p>Name: _________________________________________<br />
Vehicle Make/Model: _________________________________________<br />
Vehicle License #: _________________________________________<br />
Note: This announcement is being sent out using both the PASS Chapter Management email utility (to Subscribers) and our manual system.<br />
If you want to receive this from just the PASS site:<br />
- Create an account with PASS (at www.sqlpass.org, no charge)</p>
]]></content:encoded>
			<wfw:commentRss>http://performance-insights.com/2012/pnwsql-meeting-february-8-6307pm-microsoft-building-34palouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Debate Analysis</title>
		<link>http://performance-insights.com/2012/gop-debate-analysis</link>
		<comments>http://performance-insights.com/2012/gop-debate-analysis#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social BI]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Presidential Debate]]></category>

		<guid isPermaLink="false">http://americangraphicart.com/?p=1</guid>
		<description><![CDATA[After hearing misc. complaints about disproportionate allocation of question/response time in the GOP debates, I found some data (not all speaking minutes could be located) on the subject and ran some quick analysis. This is just &#8220;fun BI&#8221; prompted by watercooler rumblings. It does not reflect Perfomrance-Insights [...]]]></description>
			<content:encoded><![CDATA[<p><em>After hearing misc. complaints about disproportionate allocation of question/response time in the GOP debates, I found some data (not all speaking minutes could be located) on the subject and ran some quick analysis. This is just &#8220;fun BI&#8221; prompted by watercooler rumblings. It does not reflect Perfomrance-Insights political views.</em></p>
<p><em><br />
As you can see there is a 50% delta between the most allocated speaking time per candidate (Romney) and the least allocated (Paul) in the most recent Florida debate. I think this is a fascinating visualization. I find it particularly interesting that in the Fox News sponsored debate (the &#8220;no spin zone&#8221;), there was an even greater delta between candidates.</em></p>
<p>&nbsp;</p>
<p><a href="http://performance-insights.com/wp-content/uploads/2012/01/GOP-Debate-Analysis.png" rel="wp-prettyPhoto[17]"><img class="alignnone size-full wp-image-120" title="GOP-Debate-Analysis" src="http://performance-insights.com/wp-content/uploads/2012/01/GOP-Debate-Analysis.png" alt="" width="600" height="421" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://performance-insights.com/2012/gop-debate-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Training: SQL Server 2008 R2 PowerPivot Data Visualization</title>
		<link>http://performance-insights.com/2012/free-online-training-sql-server-2008-r2-powerpivot-data-visualization</link>
		<comments>http://performance-insights.com/2012/free-online-training-sql-server-2008-r2-powerpivot-data-visualization#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:35:34 +0000</pubDate>
		<dc:creator>kristi_taylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americangraphicart.com/?p=90</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.livemeeting.com/cc/usergroups/join?id=WMT7KF&#038;role=attend&#038;pw=GZ%26%22%5E%3ER8d" title="Sponsored by PASS: Building Visually Compelling BI Experiences with SQL Server 2008 R2 PowerPivot" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://performance-insights.com/2012/free-online-training-sql-server-2008-r2-powerpivot-data-visualization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

